Information for "Relationship between Li 2(1),Li 2(-1), and pi"
Basic information
Display title | Relationship between Li 2(1),Li 2(-1), and pi |
Default sort key | Relationship between Li 2(1),Li 2(-1), and pi |
Page length (in bytes) | 454 |
Page ID | 1852 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Tom (talk | contribs) |
Date of page creation | 00:00, 4 June 2016 |
Latest editor | Tom (talk | contribs) |
Date of latest edit | 04:21, 30 June 2016 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |