Difference between revisions of "Jacobi elliptic functions footer"

From specialfunctionswiki
Jump to: navigation, search
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
<table border="0">
+
<center><strong>[[Jacobi elliptic functions footer|Jacobi Elliptic Functions]]</strong></center>
<tr>
+
 
<td colspan=12><center><h3>[[Jacobi elliptic functions footer|Jacobi Elliptic Functions]]</h3></center></td>
+
<div class="grid2">
</tr>
+
<div class="grid 2"><center>[[Jacobi cn|<randomimagebycategory categories="Jacobicnglyph" width="45" />]]<br />
<tr>
+
[[Jacobi cn|Jacobi $\mathrm{cn}$]]</center></div>
<td><center>[[Jacobi cn|<randomimagebycategory categories="Jacobicnglyph" width="45" />]]<br />
+
<div class="grid 2"><center>[[Jacobi cd|<randomimagebycategory categories="Jacobicdglyph" width="45" />]]<br />
[[Jacobi cn|Jacobi $\mathrm{cn}$]]</center></td>
+
[[Jacobi cd|Jacobi $\mathrm{cd}$]]</center></div>
<td><center>[[Jacobi cd|<randomimagebycategory categories="Jacobicdglyph" width="45" />]]<br />
+
<div class="grid 2"><center>[[Jacobi cs|<randomimagebycategory categories="Jacobicsglyph" width="45" />]]<br />
[[Jacobi cd|Jacobi $\mathrm{cd}$]]</center></td>
+
[[Jacobi cs|Jacobi $\mathrm{cs}$]]</center></div>
<td><center>[[Jacobi cs|<randomimagebycategory categories="Jacobicsglyph" width="45" />]]<br />
+
<div class="grid 2"><center>[[Jacobi dc|<randomimagebycategory categories="Jacobidcglyph" width="45" />]]<br />
[[Jacobi cs|Jacobi $\mathrm{cs}$]]</center></td>
+
[[Jacobi dc|Jacobi $\mathrm{dc}$]]</center></div>
<td><center>[[File:jacobidcthumb.png|45px|link=Jacobi dc]]<br />
+
<div class="grid 2"><center>[[Jacobi dn|<randomimagebycategory categories="jacobidnglyph" width="45" />]]<br />
[[Jacobi dc|Jacobi $\mathrm{dc}$]]</center></td>
+
[[Jacobi dn|Jacobi $\mathrm{dn}$]]</center></div>
<td><center>[[File:jacobidnthumb.png|45px|link=Jacobi dn]]<br />
+
<div class="grid 2"><center>[[Jacobi ds|<randomimagebycategory categories="jacobidsglyph" width="45" />]]<br />
[[Jacobi dn|Jacobi $\mathrm{dn}$]]</center></td>
+
[[Jacobi ds|Jacobi $\mathrm{ds}$]]</center></div>
<td><center>[[File:jacobidsthumb.png|45px|link=Jacobi ds]]<br />
+
<div class="grid 2"><center>[[Jacobi nc|<randomimagebycategory categories="jacobincglyph" width="45" />]]<br />
[[Jacobi ds|Jacobi $\mathrm{ds}$]]</center></td>
+
[[Jacobi nc|Jacobi $\mathrm{nc}$]]</center></div>
<td><center>[[File:jacobincthumb.png|45px|link=Jacobi nc]]<br />
+
<div class="grid 2"><center>[[Jacobi nd|<randomimagebycategory categories="jacobindglyph" width="45" />]]<br />
[[Jacobi nc|Jacobi $\mathrm{nc}$]]</center></td>
+
[[Jacobi nd|Jacobi $\mathrm{nd}$]]</center></div>
<td><center>[[File:jacobindthumb.png|45px|link=Jacobi nd]]<br />
+
<div class="grid 2"><center>[[Jacobi ns|<randomimagebycategory categories="jacobinsglyph" width="45" />]]<br />
[[Jacobi nd|Jacobi $\mathrm{nd}$]]</center></td>
+
[[Jacobi ns|Jacobi $\mathrm{ns}$]]</center></div>
<td><center>[[File:jacobindthumb.png|45px|link=Jacobi ns]]<br />
+
<div class="grid 2"><center>[[Jacobi sc|<randomimagebycategory categories="jacobiscglyph" width="45" />]]<br />
[[Jacobi ns|Jacobi $\mathrm{ns}$]]</center></td>
+
[[Jacobi sc|Jacobi $\mathrm{sc}$]]</center></div>
<td><center>[[File:jacobiscthumb.png|45px|link=Jacobi sc]]<br />
+
<div class="grid 2"><center>[[Jacobi sd|<randomimagebycategory categories="jacobisdglyph" width="45" />]]<br />
[[Jacobi sc|Jacobi $\mathrm{sc}$]]</center></td>
+
[[Jacobi sd|Jacobi $\mathrm{sd}$]]</center></div>
<td><center>[[File:jacobisdthumb.png|45px|link=Jacobi sd]]<br />
+
<div class="grid 2"><center>[[Jacobi sn|<randomimagebycategory categories="jacobisnglyph" width="45" />]]<br />
[[Jacobi sd|Jacobi $\mathrm{sd}$]]</center></td>
+
[[Jacobi sn|Jacobi $\mathrm{sn}$]]</center></div>
<td><center>[[File:jacobisnthumb.png|45px|link=Jacobi sn]]<br />
+
</div>
[[Jacobi sn|Jacobi $\mathrm{sn}$]]</center></td>
 
</tr>
 
</table>
 

Latest revision as of 21:49, 26 June 2016

Jacobi Elliptic Functions