Difference between revisions of "Exsecant"
From specialfunctionswiki
(Created page with "The exsecant function $\mathrm{exsec}$ is defined by $$\mathrm{exsec}(z)=\sec(z)-1,$$ where $\sec$ denotes the secant. =Properties= =References= * {{BookReference|Handbo...") |
|||
Line 2: | Line 2: | ||
$$\mathrm{exsec}(z)=\sec(z)-1,$$ | $$\mathrm{exsec}(z)=\sec(z)-1,$$ | ||
where $\sec$ denotes the [[secant]]. | where $\sec$ denotes the [[secant]]. | ||
+ | |||
+ | <div align="center"> | ||
+ | <gallery> | ||
+ | File:Trig Functions Diagram.svg|Trig functions diagram using the unit circle. | ||
+ | </gallery> | ||
+ | </div> | ||
=Properties= | =Properties= |
Revision as of 06:17, 6 June 2016
The exsecant function $\mathrm{exsec}$ is defined by $$\mathrm{exsec}(z)=\sec(z)-1,$$ where $\sec$ denotes the secant.
Properties
References
- 1964: Milton Abramowitz and Irene A. Stegun: Handbook of mathematical functions ... (previous) ... (next): 4.3.147