File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
04:45, 19 January 2015 | Arcsinhthumb.png (file) | 10 KB | Tom | Plot[ArcSinh[x], {x, -5, 5}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:38, 19 January 2015 | Sinintegralthumb.png (file) | 13 KB | Tom | Plot[SinIntegral[x], {x, -20, 20}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:36, 19 January 2015 | Sinhintegralthumb.png (file) | 10 KB | Tom | Plot[SinhIntegral[x], {x, -5, 5}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:34, 19 January 2015 | Coshintegralthumb.png (file) | 9 KB | Tom | Plot[CoshIntegral[x], {x, -0.5, 2}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:32, 19 January 2015 | Cosintegralthumb.png (file) | 14 KB | Tom | Plot[CosIntegral[x], {x, 0, 19}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:30, 19 January 2015 | Fresnelcthumb.png (file) | 17 KB | Tom | Plot[FresnelC[x], {x, -4, 4}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:28, 19 January 2015 | Coththumb.png (file) | 8 KB | Tom | Plot[Coth[x], {x, -3, 3}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:27, 19 January 2015 | Sechthumb.png (file) | 14 KB | Tom | Plot[Sech[x], {x, -3, 3}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:27, 19 January 2015 | Cschthumb.png (file) | 10 KB | Tom | Plot[Csch[x], {x, -3, 3}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:26, 19 January 2015 | Tanhthumb.png (file) | 10 KB | Tom | Plot[Tanh[x], {x, -3, 3}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:25, 19 January 2015 | Sinhthumb.png (file) | 11 KB | Tom | Plot[Sinh[x], {x, -3, 3}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:22, 19 January 2015 | Coshthumb.png (file) | 13 KB | Tom | Plot[Cosh[x], {x, -3, 3}, PlotStyle -> {Thickness[0.04], Black}, PlotRange -> {0, 10}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:09, 19 January 2015 | Arccotthumb.png (file) | 11 KB | Tom | Plot[ArcCot[x], {x, -5, 5}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:07, 19 January 2015 | Arcsecthumb.png (file) | 9 KB | Tom | Plot[ArcSec[x], {x, -10, 10}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:06, 19 January 2015 | Arccscthumb.png (file) | 10 KB | Tom | Plot[ArcCsc[x], {x, -10, 10}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:05, 19 January 2015 | Arctanthumb.png (file) | 10 KB | Tom | Plot[ArcTan[x], {x, -5, 5}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:03, 19 January 2015 | Arcsinthumb.png (file) | 10 KB | Tom | Plot[ArcSin[x], {x, -1, 1}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
04:02, 19 January 2015 | Arccosthumb.png (file) | 11 KB | Tom | Plot[ArcCos[x], {x, -1, 1}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
03:53, 19 January 2015 | Cotangentthumb.png (file) | 12 KB | Tom | Plot[Cot[x], {x, 0, 2 Pi}, PlotStyle -> {Thickness[0.04], Black}, PlotRange -> {-5, 5}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
03:51, 19 January 2015 | Secantthumb.png (file) | 11 KB | Tom | Plot[Sec[x], {x, 0, 2 Pi}, PlotStyle -> {Thickness[0.04], Black}, PlotRange -> {-5, 5}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
03:49, 19 January 2015 | Cosecantthumb.png (file) | 11 KB | Tom | Plot[Csc[x], {x, 0, 2 Pi}, PlotStyle -> {Thickness[0.04], Black}, PlotRange -> {-5, 5}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
03:47, 19 January 2015 | Tangentthumb.png (file) | 10 KB | Tom | Plot[Tan[x], {x, 0, 2*Pi}, PlotStyle -> {Thickness[0.04], Black}, PlotRange -> {-1.1, 1.1}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
03:46, 19 January 2015 | Cosinethumb.png (file) | 14 KB | Tom | Plot[Cos[x], {x, 0, 2*Pi}, PlotStyle -> {Thickness[0.04], Black}, PlotRange -> {-1.1, 1.1}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
03:38, 19 January 2015 | Sinethumb.png (file) | 14 KB | Tom | Plot[Sin[x], {x, 0, 2*Pi}, PlotStyle -> {Thickness[0.04], Black}, PlotRange -> {-1.1, 1.1}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
22:54, 13 January 2015 | Absvalgamma.png (file) | 185 KB | Tom | From http://www.jstor.org/discover/10.2307/2309786?sid=21105065140641&uid=3739256&uid=2129&uid=70&uid=3739744&uid=4&uid=2 | 1 | |
22:34, 13 January 2015 | Binomialcoefficientfunction.png (file) | 254 KB | Tom | From the paper "The Binomial Coefficient Function" by David Fowler | 1 | |
06:03, 31 October 2014 | Arccoth.png (file) | 13 KB | Tom | 1 | ||
05:38, 31 October 2014 | Sec(arctan(z)).png (file) | 7 KB | Tom | 1 | ||
05:25, 31 October 2014 | Cos(arcsin(z)).png (file) | 6 KB | Tom | 1 | ||
04:59, 28 October 2014 | Sin(arccos(z)).png (file) | 13 KB | Tom | \begin{tikzpicture}[very thick] \draw (0,0) -- (0:3.5cm) node[midway,below] {$z$} -- ++(90:2.5cm) node[midway,right] {$\sqrt{1-z^2}$} -- cycle node[midway,above] {1}; \draw (3.25,0.01) rectangle (3.5,0.25); \draw (0.5,0) arc (0:53:0.35cm) node[mi... | 1 | |
23:02, 25 October 2014 | Arccosh.png (file) | 17 KB | Tom | 1 | ||
15:31, 24 October 2014 | Associatedlaguerrealpha=1.png (file) | 44 KB | Tom | Plot[{LaguerreL[1, 1, x], LaguerreL[2, 1, x], LaguerreL[3, 1, x], LaguerreL[4, 1, x], LaguerreL[5, 1, x]}, {x, -3, 10}, PlotLegend -> {Superscript[Subscript[L, 1], "(1)"], Superscript[Subscript[L, 2], "(1)"], Superscript[Subscript[L, 3], "... | 1 | |
05:39, 19 October 2014 | Complex Riemann Xi.jpg (file) | 162 KB | Tom | http://commons.wikimedia.org/wiki/File:Complex_Riemann_Xi.jpg | 1 | |
05:27, 19 October 2014 | Complex Coth.jpg (file) | 105 KB | Tom | http://en.wikipedia.org/wiki/File:Complex_ArcCoth.jpg | 2 | |
05:26, 19 October 2014 | Complex ArcTanh.jpg (file) | 107 KB | Tom | http://en.wikipedia.org/wiki/File:Complex_ArcTanh.jpg | 1 | |
05:26, 19 October 2014 | Complex ArcCosh.jpg (file) | 94 KB | Tom | http://en.wikipedia.org/wiki/File:Complex_ArcCosh.jpg | 1 | |
05:25, 19 October 2014 | Complex ArcSinh.jpg (file) | 110 KB | Tom | 1 | ||
04:57, 19 October 2014 | Complex arccos.jpg (file) | 131 KB | Tom | http://en.wikipedia.org/wiki/File:Complex_arccos.jpg | 1 | |
00:46, 19 October 2014 | DedekindetaRe.png (file) | 91 KB | Tom | 1 | ||
00:46, 19 October 2014 | DedekindetaIm.png (file) | 90 KB | Tom | 1 | ||
00:29, 19 October 2014 | Arccos.png (file) | 15 KB | Tom | 1 | ||
00:21, 19 October 2014 | Riemannzeta.png (file) | 10 KB | Tom | 1 | ||
00:18, 19 October 2014 | Polylog.png (file) | 25 KB | Tom | 1 | ||
17:04, 14 October 2014 | Beta2.png (file) | 106 KB | Tom | 1 | ||
17:04, 14 October 2014 | Beta.png (file) | 337 KB | Tom | 1 | ||
15:07, 14 October 2014 | Sinc.png (file) | 21 KB | Tom | 3 | ||
15:30, 9 October 2014 | Laguerrepolynomial.png (file) | 39 KB | Tom | 1 | ||
15:26, 9 October 2014 | Legendrepolynomials.png (file) | 35 KB | Tom | 1 | ||
15:26, 9 October 2014 | Kleinj.png (file) | 611 KB | Graveolens | Plot of Klein's j-invariant, from my own render of it, in arb http://fredrikj.net/blog/2014/10/modular-forms-in-arb/ | 1 | |
14:57, 9 October 2014 | Hermiteh(physicist).png (file) | 38 KB | Tom | 1 |
First page |
Previous page |
Next page |
Last page |