File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
21:43, 16 August 2015 | Mobiusmuplot,n=0..100.png (file) | 5 KB | Tom | DiscretePlot[MoebiusMu[n], {n, 0, 100}, Filling -> None] | 1 | |
02:31, 10 August 2015 | Dilogarithmthumb.png (file) | 4 KB | Tom | foo[z_] := PolyLog[2, z] Plot[foo[x], {x, -10, 10}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
02:30, 10 August 2015 | Domaincoloringdilogarithm.png (file) | 36 KB | Tom | foo[z_] := PolyLog[2, z] Plot[{Re[foo[z]], Im[foo[z]]}, {z, -15, 15}] | 1 | |
02:13, 10 August 2015 | Identitythumb.png (file) | 4 KB | Tom | Plot[x, {x, -10, 10}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
02:02, 10 August 2015 | Domaincoloring angerj.png (file) | 46 KB | Tom | foo[z_] := AngerJ[1/2, z] ComplexGraph[foo, {-10, 10}, {-10, 10}] | 1 | |
01:58, 10 August 2015 | Angerj.png (file) | 21 KB | Tom | Plot[AngerJ[1/2, x], {x, -25, 25}] | 1 | |
01:54, 10 August 2015 | Angerjthumb.png (file) | 8 KB | Tom | 1 | ||
19:44, 25 July 2015 | Domain coloring riemann siegel theta.png (file) | 51 KB | Tom | ComplexGraph[RiemannSiegelTheta, {-40, 40}, {-40, 40}] | 1 | |
19:43, 25 July 2015 | Plot riemann siegel theta.png (file) | 7 KB | Tom | Plot[RiemannSiegelTheta[z], {z, -30, 30}] | 1 | |
19:19, 25 July 2015 | Plot riemann siegel z.png (file) | 9 KB | Tom | Plot[RiemannSiegelZ[z], {z, -20, 20}] | 1 | |
19:19, 25 July 2015 | Domain coloring riemann siegel z.png (file) | 84 KB | Tom | ComplexGraph[RiemannSiegelZ, {-20, 20}, {-20, 20}] | 1 | |
19:13, 25 July 2015 | Domain coloring digamma.png (file) | 41 KB | Tom | ComplexGraph[PolyGamma, {-4, 4}, {-4, 4}] | 1 | |
19:13, 25 July 2015 | Plot digamma.png (file) | 9 KB | Tom | Plot[PolyGamma[z], {z, -5, 5}] | 1 | |
19:08, 25 July 2015 | Domain coloring of log integral.png (file) | 32 KB | Tom | ComplexGraph[LogIntegral, {-1, 3}, {-2, 2}] | 1 | |
19:03, 25 July 2015 | Plot of hyperfactorial.png (file) | 6 KB | Tom | Plot[Hyperfactorial[x], {x, -2, 2}] | 1 | |
18:57, 25 July 2015 | Domain coloring dirichlet beta.png (file) | 74 KB | Tom | ComplexGraph[DirichletBeta, {-15, 15}, {-15, 15}] | 1 | |
18:56, 25 July 2015 | Plot dirichlet beta.png (file) | 7 KB | Tom | Plot[DirichletBeta[s], {s, -4, 4}] | 1 | |
18:53, 25 July 2015 | Domain coloring fresnel s.png (file) | 113 KB | Tom | ComplexGraph[FresnelS, {-3, 3}, {-3, 3}] | 1 | |
18:52, 25 July 2015 | Domain coloring fresnel c.png (file) | 112 KB | Tom | ComplexGraph[FresnelC, {-3, 3}, {-3, 3}] | 1 | |
18:46, 25 July 2015 | Plot of hyperbolic sinh integral.png (file) | 5 KB | Tom | Plot[SinhIntegral[z], {z, -10, 10}] | 1 | |
18:44, 25 July 2015 | Domain coloring hyperbolic sine integral.png (file) | 54 KB | Tom | ComplexGraph[SinhIntegral, {-15, 15}, {-15, 15}] | 1 | |
18:42, 25 July 2015 | Domain coloring hyperbolic cosine integral.png (file) | 55 KB | Tom | ComplexGraph[CoshIntegral, {-15, 15}, {-15, 15}] | 1 | |
18:40, 25 July 2015 | Domain coloring cosine integral.png (file) | 55 KB | Tom | ComplexGraph[CosIntegral, {-15, 15}, {-15, 15}] | 1 | |
18:36, 25 July 2015 | Domain coloring sine integral.png (file) | 51 KB | Tom | ComplexGraph[SinIntegral, {-10, 10}, {-10, 10}] | 1 | |
18:05, 25 July 2015 | Elliptice plot.png (file) | 6 KB | Tom | Plot[EllipticE[z], {z, -10, 1}] | 1 | |
17:50, 25 July 2015 | Domaincoloringbesselksub1.png (file) | 35 KB | Tom | plot[z_]:=BesselK[1,z] ComplexGraph[plot,{-10,10},{-10,10}] | 1 | |
17:45, 25 July 2015 | Page 374 (Abramowitz&Stegun).jpg (file) | 110 KB | Tom | http://dualaud.net/specialfunctionswiki/abramowitz_and_stegun-1.03/page_374.htm | 1 | |
04:54, 25 July 2015 | Page 998.jpg (file) | 127 KB | Tom | http://dualaud.net/specialfunctionswiki/abramowitz_and_stegun-1.03/page_998.htm | 1 | |
18:48, 28 June 2015 | Gamma and reciprocal gamma (abramowitzandstegun).png (file) | 114 KB | Tom | http://dualaud.net/specialfunctionswiki/abramowitz_and_stegun-1.03/page_255.htm | 1 | |
18:42, 28 June 2015 | Lowerincompletegamma(abramowitzandstegun).jpg (file) | 108 KB | Tom | http://dualaud.net/specialfunctionswiki/abramowitz_and_stegun-1.03/page_261.htm | 1 | |
18:33, 28 June 2015 | Struvefunctions(abramowitzandstegun).png (file) | 84 KB | Tom | http://dualaud.net/specialfunctionswiki/abramowitz_and_stegun-1.03/page_497.htm | 1 | |
18:31, 28 June 2015 | Modifiedstruve(abramandstegun).png (file) | 120 KB | Tom | http://dualaud.net/specialfunctionswiki/abramowitz_and_stegun-1.03/page_498.htm | 1 | |
06:03, 10 June 2015 | Page 359Abramowitz-Stegun(Bessel functions).jpg (file) | 115 KB | Tom | Source Abramowitz&Stegun pg.359: http://dualaud.net/specialfunctionswiki/abramowitz_and_stegun-1.03/page_359.htm | 1 | |
23:35, 19 May 2015 | Complex bessel y sub 0.png (file) | 48 KB | Tom | g[z_] := BesselY[0, z] ComplexGraph[g, {-5, 5}, {-5, 5}] | 1 | |
23:30, 19 May 2015 | Bessel y plot.png (file) | 73 KB | Tom | Plot[{BesselY[0, x], BesselY[1, x], BesselY[2, x], BesselY[3, x], BesselY[4, x], BesselY[5, x]}, {x, 0, 20}, PlotStyle -> {Thick, Thick}, PlotLegend -> {Subscript[Y, 0], Subscript[Y, 1], Subscript[Y, 2], Subscript[Y, 3], Subscript[Y, 4], Sub... | 1 | |
23:15, 19 May 2015 | Complex tanhc.png (file) | 57 KB | Tom | g[z_] := Tanh[z]/z ComplexGraph[h, {-15, 15}, {-15, 15}] | 1 | |
23:00, 19 May 2015 | Tanhcthumb.png (file) | 11 KB | Tom | Plot[Tanh[x]/x, {x, -8, 8}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
22:57, 19 May 2015 | Coshcthumb.png (file) | 8 KB | Tom | Plot[Cosh[x]/x, {x, -8, 8}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
20:13, 19 May 2015 | Modifiedbesselksub1thumb.png (file) | 4 KB | Tom | Plot[BesselK[1, x], {x, 0, 3}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
20:07, 19 May 2015 | Complex spherical hankel h2 sub 1.png (file) | 96 KB | Tom | g[z_] := SphericalHankelH2[1, z] ComplexGraph[g, {-2, 2}, {-2, 2}] | 1 | |
20:07, 19 May 2015 | Complex spherical hankel h1 sub 1.png (file) | 96 KB | Tom | g[z_] := SphericalHankelH1[1, z] ComplexGraph[g, {-2, 2}, {-2, 2}] | 1 | |
20:03, 19 May 2015 | Sphericalbesselythumb.png (file) | 6 KB | Tom | Plot[SphericalBesselY[0, x], {x, -12, 12}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
20:03, 19 May 2015 | Sphericalbesseljthumb.png (file) | 6 KB | Tom | Plot[SphericalBesselJ[0, x], {x, -12, 12}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
19:58, 19 May 2015 | Complex hankel H2 sub 1.png (file) | 82 KB | Tom | g[z_] := HankelH2[1, z] ComplexGraph[g, {-2, 2}, {-2, 2}] | 1 | |
19:55, 19 May 2015 | Complex hankel H1 sub 1.png (file) | 82 KB | Tom | g[z_] := HankelH1[1, z] ComplexGraph[g, {-2, 2}, {-2, 2}] | 1 | |
06:23, 18 May 2015 | Complex modified besselI sub 1.png (file) | 80 KB | Tom | g[z_] := BesselI[1, z] ComplexGraph[g, {-10, 10}, {-10, 10}] | 1 | |
06:19, 18 May 2015 | Besselithumb.png (file) | 9 KB | Tom | Plot[BesselI[2, x], {x, -5, 5}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
06:12, 18 May 2015 | Besselythumb.png (file) | 10 KB | Tom | Plot[BesselY[0, x], {x, 0, 15}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
06:10, 18 May 2015 | Sinhc thumb.png (file) | 10 KB | Tom | g[z_] := Sinh[z]/z Plot[g[x], {x, -0.5, 0.5}, PlotStyle -> {Thickness[0.04], Black}, AxesStyle -> Thickness[0.01], Ticks -> None] | 1 | |
06:09, 18 May 2015 | Sinhz plot.png (file) | 10 KB | Tom | g[z_] := Sinh[z]/z Plot[g[x], {x, -1, 1}, PlotStyle -> {Black}] | 1 |
First page |
Previous page |
Next page |
Last page |