Difference between revisions of "Struve function"
From specialfunctionswiki
(Created page with "$$H_{\nu}(z)=\left(\dfrac{z}{2}\right)^{\nu+1} \displaystyle\sum_{k=0}^{\infty} \dfrac{(-1)^k\left(\frac{z}{2}\right)^{2k}}{\Gamma(k+\frac{3}{2})\Gamma(k+\nu+\frac{3}{2})}$$") |
|||
Line 1: | Line 1: | ||
$$H_{\nu}(z)=\left(\dfrac{z}{2}\right)^{\nu+1} \displaystyle\sum_{k=0}^{\infty} \dfrac{(-1)^k\left(\frac{z}{2}\right)^{2k}}{\Gamma(k+\frac{3}{2})\Gamma(k+\nu+\frac{3}{2})}$$ | $$H_{\nu}(z)=\left(\dfrac{z}{2}\right)^{\nu+1} \displaystyle\sum_{k=0}^{\infty} \dfrac{(-1)^k\left(\frac{z}{2}\right)^{2k}}{\Gamma(k+\frac{3}{2})\Gamma(k+\nu+\frac{3}{2})}$$ | ||
+ | |||
+ | =Properties= | ||
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | <strong>Theorem:</strong> The Struve solve the following nonohomogeneous [[Bessel function|Bessel]] differential equation | ||
+ | $$x^2y''(x)+xy'(x)+(x^2-n^2)y(x)=\dfrac{4(\frac{x}{2})^{n+1}}{\sqrt{\pi}\Gamma(n+\frac{1}{2})}.$$ | ||
+ | <div class="mw-collapsible-content"> | ||
+ | <strong>Proof:</strong> proof goes here █ | ||
+ | </div> | ||
+ | </div> |
Revision as of 19:15, 7 March 2015
$$H_{\nu}(z)=\left(\dfrac{z}{2}\right)^{\nu+1} \displaystyle\sum_{k=0}^{\infty} \dfrac{(-1)^k\left(\frac{z}{2}\right)^{2k}}{\Gamma(k+\frac{3}{2})\Gamma(k+\nu+\frac{3}{2})}$$
Properties
Theorem: The Struve solve the following nonohomogeneous Bessel differential equation $$x^2y(x)+xy'(x)+(x^2-n^2)y(x)=\dfrac{4(\frac{x}{2})^{n+1}}{\sqrt{\pi}\Gamma(n+\frac{1}{2})}.$$
Proof: proof goes here █