Difference between revisions of "Fibonacci numbers"
From specialfunctionswiki
Line 6: | Line 6: | ||
[https://www.youtube.com/watch?v=ahXIMUkSXX0 Doodling in Math: Spirals, Fibonacci, and Being a Plant (1 of 3)]<Br /> | [https://www.youtube.com/watch?v=ahXIMUkSXX0 Doodling in Math: Spirals, Fibonacci, and Being a Plant (1 of 3)]<Br /> | ||
[https://www.youtube.com/watch?v=Nu-lW-Ifyec Fibonacci mystery]<br /> | [https://www.youtube.com/watch?v=Nu-lW-Ifyec Fibonacci mystery]<br /> | ||
+ | |||
+ | =See also= | ||
+ | [[Reciprocal Fibonacci constant]]<br /> | ||
+ | [[Lucas numbers]]<br /> | ||
=External links= | =External links= | ||
[http://www.fq.math.ca/ The Fibonacci Quarterly] | [http://www.fq.math.ca/ The Fibonacci Quarterly] |
Revision as of 20:00, 5 September 2015
The Fibonacci sequence is defined by $$F_{n+2}=F_n+F_{n+1},F_1=F_2=1.$$
Videos
The Golden Ratio & Fibonacci Numbers: Fact versus Fiction
Doodling in Math: Spirals, Fibonacci, and Being a Plant (1 of 3)
Fibonacci mystery
See also
Reciprocal Fibonacci constant
Lucas numbers