Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #851 to #900.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Sinh is odd‏‎ (22:34, 21 October 2017)
  2. Cosh is even‏‎ (22:35, 21 October 2017)
  3. Tanh is odd‏‎ (22:36, 21 October 2017)
  4. Sinh of a sum‏‎ (22:37, 21 October 2017)
  5. Cosh of a sum‏‎ (22:39, 21 October 2017)
  6. Tanh of a sum‏‎ (22:40, 21 October 2017)
  7. Halving identity for sinh‏‎ (22:43, 21 October 2017)
  8. Halving identity for cosh‏‎ (22:46, 21 October 2017)
  9. Halving identity for tangent (1)‏‎ (22:48, 21 October 2017)
  10. Halving identity for tangent (2)‏‎ (22:49, 21 October 2017)
  11. Halving identity for tangent (3)‏‎ (22:51, 21 October 2017)
  12. Doubling identity for sinh (1)‏‎ (22:52, 21 October 2017)
  13. Doubling identity for sinh (2)‏‎ (22:53, 21 October 2017)
  14. Doubling identity for cosh (1)‏‎ (22:54, 21 October 2017)
  15. Doubling identity for cosh (2)‏‎ (23:15, 21 October 2017)
  16. Doubling identity for cosh (3)‏‎ (23:16, 21 October 2017)
  17. Sech‏‎ (23:35, 21 October 2017)
  18. Csch‏‎ (23:35, 21 October 2017)
  19. Exponential‏‎ (23:37, 21 October 2017)
  20. Tanh‏‎ (23:43, 21 October 2017)
  21. Cosh‏‎ (23:44, 21 October 2017)
  22. Sinh‏‎ (23:44, 21 October 2017)
  23. Dawson D-‏‎ (00:12, 29 October 2017)
  24. Dawson D+‏‎ (00:21, 29 October 2017)
  25. Integral representation of Struve function‏‎ (16:11, 4 November 2017)
  26. Integral representation of Struve function (2)‏‎ (16:14, 4 November 2017)
  27. Recurrence relation for Struve fuction‏‎ (16:26, 4 November 2017)
  28. Recurrence relation for Struve function (2)‏‎ (16:27, 4 November 2017)
  29. Integral representation of Struve function (3)‏‎ (19:53, 4 November 2017)
  30. Dirichlet eta‏‎ (20:58, 5 November 2017)
  31. Bernstein B‏‎ (01:54, 26 November 2017)
  32. 2cos(mt)cos(nt)=cos((m+n)t)+cos((m-n)t)‏‎ (22:07, 19 December 2017)
  33. Cosine‏‎ (22:09, 19 December 2017)
  34. T (n+1)(x)-2xT n(x)+T (n-1)(x)=0‏‎ (22:14, 19 December 2017)
  35. Relationship between Chebyshev T and hypergeometric 2F1‏‎ (22:32, 19 December 2017)
  36. Relationship between Chebyshev T and Gegenbauer C‏‎ (22:33, 19 December 2017)
  37. Orthogonality of Chebyshev T on (-1,1)‏‎ (22:36, 19 December 2017)
  38. Relationship between Chebyshev U and hypergeometric 2F1‏‎ (22:43, 19 December 2017)
  39. Relationship between Chebyshev U and Gegenbauer C‏‎ (22:49, 19 December 2017)
  40. Orthogonality of Chebyshev U on (-1,1)‏‎ (22:50, 19 December 2017)
  41. Orthogonality relation for cosine on (0,pi)‏‎ (22:52, 19 December 2017)
  42. Book:T.S. Chihara/An Introduction to Orthogonal Polynomials‏‎ (22:52, 19 December 2017)
  43. Book:Wilhelm Magnus/Formulas and Theorems for the Special Functions of Mathematical Physics/Third Edition‏‎ (22:54, 19 December 2017)
  44. Orthogonality of Gegenbauer C on (-1,1)‏‎ (23:45, 19 December 2017)
  45. (n+2)C (n+2)^(lambda)(x)=2(lambda+n+1)xC (n+1)^(lambda)(x)-(2lambda+n)C n^(lambda)(x)‏‎ (23:47, 19 December 2017)
  46. NC n^(lambda)(x)=2lambda(xC (n-1)^(lambda+1)(x)-C (n-2)^(lambda+1)(x))‏‎ (23:48, 19 December 2017)
  47. (n+2lambda)C n^(lambda)(x)=2lambda(C n^(lambda+1)(x)-xC (n-1)^(lambda+1)(x))‏‎ (01:26, 20 December 2017)
  48. NC n^(lambda)(x)=(n-1+2lambda)xC (n-1)^(lambda)(x)-2lambda(1-x^2)C (n-2)^(lambda-1)(x)‏‎ (01:28, 20 December 2017)
  49. Gegenbauer C‏‎ (01:29, 20 December 2017)
  50. C n^(lambda)'(x)=2lambda C (n+1)^(lambda+1)(x)‏‎ (01:29, 20 December 2017)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)